Technical Data Sheet | TDS | |
Diphenyl Isodecyl Phosphite | ||
DPDP=CH8012 | ||
Product Specification | ||
Product Name | Diphenyl Isodecyl Phosphite | |
CAS No. | 26544-23-0 | |
Molecular Weight | 374 | |
Quality Index | ||
Appearance | Colorless and transparent liquid | |
Chromaticity (Pt-Co) | ≤50 | |
Density (25℃, g/cm3) | 1.020- 1.036 | |
Refractive Index (η25) | 1.5160- 1.5220 | |
Acid Value (mgKOH/g) | ≤0.10 | |
Packing Method | 200KG metal pail | |
Application Note | ||
This product is a commonly used chelating agent, widely used in various PVC products. It can maintain the transparency of the product and inhibit the change of color. At the same time, it can increase the antioxidant and light and thermal stability of the main stabilizer. |