Sodium Bromide
Colorless cubic crystal or white granular powder, isometric crystal system. Odorless, slightly bitter taste.
ANALYSIS RESULT | ||
ITEM | STANDARD | TEST RESULT |
Appearance | White crystalline particles or powder | White crystalline particles |
NaBr % | ≥99.0 | 99.15 |
Moisture% | ≤0.5 | 0.31 |
CL % | ≤0.5 | 0.3 |
BrO3 % | –– | –– |
Iodide | qualified | qualified |
Sulphate(As SO4)% | ≤0.02 | 0.01 |
PH value(5% water solution) | 5.0–8.0 | 6.16 |
Conclusion: comply HG/T3809-2006 |
Sodium Bromide Usage
It is used in the photographic industry to prepare film photographic solution, in medicine for the production of diuretics and sedatives, in the fragrance industry for the production of synthetic spices, in the printing and dyeing industry as brominating agent, and also used in organic synthesis.