ZINC SULPHATE HEPTAHYDRATE
Appearance and properties: colorless rhombic crystal, particle or powder, no odor, astringent taste.
Product name | ZnSO4•H2O | Batch no.: | 20240410 |
Packing | 25kg/bag | Batch size | kgs (bags) |
Report date | 10/04/2024 | Mfg.date | 10/04/2024 |
Exp.date | 09/04/2024 | Standard | GB/T 25865-2010 |
Item | Measured | Result | |
Appearance | white powder | white powder | |
Zn | 34.5 % | 35.62% | |
As mg/kg | 5 max | 0.51 | |
Pb mg/kg | 10 | 0.23 | |
Cd | 10 | 3.35 | |
Conclusion: GB/T 25865-2010 |
Main uses: Used in the manufacture of Lide powder, and used as mordant, astringent, wood preservative, etc.